AWWA Standard Steel-Ring Flange [ 175-150 psi* ]
Table 2 Class D [ Blinds from Table 7 ]
Thickness | Drilling | Weight | |||||||
Nom Size | OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | # of Holes | Slip-on | Blind |
A | T | T | B | C | |||||
4 | 9 | 0.625 | 0.625 | 4.57 | 7.5 | 0.75 | 8 | 8 | 11 |
5 | 10 | 0.625 | 0.65 | 5.66 | 8.5 | 0.875 | 8 | 9 | 14 |
6 | 11 | 0.688 | 0.693 | 6.72 | 9.5 | 0.875 | 8 | 11 | 19 |
8 | 13.5 | 0.688 | 0.812 | 8.72 | 11.75 | 0.875 | 8 | 15 | 33 |
10 | 16 | 0.688 | 0.953 | 10.88 | 14.25 | 1 | 12 | 19 | 54 |
12 | 19 | 0.812 | 1.117 | 12.88 | 17 | 1 | 12 | 33 | 90 |
14 | 21 | 0.938 | 1.133 | 14.19 | 18.75 | 1.125 | 12 | 47 | 111 |
16 | 23.5 | 1 | 1.265 | 16.19 | 21.25 | 1.125 | 16 | 60 | 155 |
18 | 25 | 1.062 | 1.331 | 18.19 | 22.75 | 1.25 | 16 | 64 | 185 |
20 | 27.5 | 1.125 | 1.448 | 20.19 | 25 | 1.25 | 20 | 79 | 244 |
22 | 29.5 | 1.188 | 1.568 | 22.19 | 27.25 | 1.375 | 20 | 90 | 304 |
24 | 32 | 1.25 | 1.661 | 24.19 | 29.5 | 1.375 | 20 | 112 | 378 |
26 | 34.25 | 1.312 | 1.786 | 26.19 | 31.75 | 1.375 | 24 | 129 | 466 |
28 | 36.5 | 1.312 | 1.906 | 28.19 | 34 | 1.375 | 28 | 141 | 565 |
30 | 38.75 | 1.375 | 2.008 | 30.19 | 36 | 1.375 | 28 | 164 | 671 |
32 | 41.75 | 1.5 | 2.15 | 32.19 | 38.5 | 1.625 | 28 | 211 | 834 |
34 | 43.75 | 1.5 | 2.252 | 34.19 | 40.5 | 1.625 | 32 | 220 | 959 |
36 | 46 | 1.625 | 2.37 | 36.19 | 42.75 | 1.625 | 32 | 261 | 1116 |
38 | 48.75 | 1.625 | 2.506 | 38.19 | 45.25 | 1.625 | 32 | 301 | 1325 |
40 | 50.75 | 1.625 | 2.609 | 40.19 | 47.25 | 1.625 | 36 | 313 | 1438 |
42 | 53 | 1.75 | 2.729 | 42.19 | 49.5 | 1.625 | 36 | 364 | 1706 |
44 | 55.25 | 1.75 | 2.849 | 44.19 | 51.75 | 1.625 | 40 | 387 | 1935 |
46 | 57.25 | 1.75 | 2.952 | 46.19 | 53.75 | 1.625 | 40 | 404 | 2153 |
48 | 59.5 | 1.875 | 3.072 | 48.19 | 56 | 1.625 | 44 | 460 | 2420 |
50 | 61.75 | 2 | 3.196 | 50.19 | 58.25 | 1.875 | 44 | 507 | 2712 |
52 | 64 | 2 | 3.315 | 52.19 | 60.5 | 1.875 | 44 | 542 | 3021 |
54 | 66.25 | 2.125 | 3.435 | 54.19 | 62.75 | 1.875 | 44 | 614 | 3355 |
60 | 73 | 2.25 | 3.779 | 60.19 | 69.25 | 1.875 | 52 | 763 | 4481 |
66 | 80 | 2.5 | 4.136 | 66.19 | 76 | 1.875 | 52 | 1021 | 5890 |
72 | 86.5 | 2.625 | 4.48 | 72.19 | 82.5 | 1.875 | 60 | 1203 | 7458 |
78 | 93 | 2.75 | ... | 78.19 | 89 | 2.125 | 64 | 1374 | ... |
84 | 99.75 | 2.875 | ... | 84.19 | 95.5 | 2.125 | 64 | 1646 | ... |
90 | 106.5 | 3 | ... | 90.19 | 102 | 2.438 | 68 | 1872 | ... |
96 | 113.25 | 3.25 | ... | 96.19 | 108.5 | 2.438 | 68 | 2291 | ... |
102 | 120 | 3.25 | ... | 102.19 | 114.5 | 2.688 | 72 | 2485 | ... |
108 | 126.75 | 3.375 | ... | 108.19 | 120.75 | 2.688 | 72 | 2884 | ... |
114 | 133.5 | 3.5 | ... | 114.19 | 126.75 | 2.938 | 76 | 3214 | ... |
120 | 140.25 | 3.5 | ... | 120.19 | 132.75 | 2.938 | 76 | 3558 | ... |
126 | 147 | 3.75 | ... | 126.19 | 139.25 | 3.188 | 80 | 4065 | ... |
132 | 153.75 | 3.875 | ... | 132.19 | 145.75 | 3.188 | 80 | 4614 | ... |
138 | 160.5 | 4 | ... | 138.19 | 152 | 3.438 | 84 | 5047 | ... |
144 | 167.25 | 4.125 | ... | 144.19 | 158.25 | 3.438 | 84 | 5680 | ... |
Dimensions are in pounds.
Notes: (a) - *Pressure rating at atmospheric temperature: sizes 4-12 in. inclusive, 175 psi; sizes larger than 12 in., 150 psi. (b) - These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges. In sizes 24in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges.